 info@vastpart.com
info@vastpart.com
 vastpart
vastpart   
 +86 13593731688
+86 13593731688  
	   	   
 
				
			
Cummins Marine Engine K19 Series KTA19-M3
Model NO.:KTA19-M3
Fuel:Diesel Engine
| Engine Model | S/O No. | Advertised Power kw/RPM | Max Power kw/RPM | reserve Power kw/RPM | Application | Certification | 
| KTA19-M | SO40001 | 351/1800 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-M | SO40002 | 373/1800 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-D(M) | SO40008 | 336/1500 |  |  | Marine Auxiliaries | CCS/IMO | 
| KT19-M | SO40021 | 317/1800 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-M3 | SO40028 | 447/1800 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-M3 | SO40036 | 410/2100 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-D(M) | SO40038 | 448/1500 |  |  | Marine Auxiliaries | CCS/IMO | 
| KTA19-M3 | SO40044 | 477/1800 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-M4 | SO40077 | 522/2100 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-D(M) | SO40163 | 448/1500 |  |  | Marine Auxiliaries | CCS/IMO | 
| KTA19-D(M) | SO40168 | 392/1800 |  |  | Marine Auxiliaries | CCS/IMO | 
| KTA19-D(M) | SO40185 | 336/1500 |  |  | Marine Auxiliaries | CCS/IMO | 
| KTA19-M3 | SO40197 | 351/1800 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-M3 | SO40200 | 434/1744 | 477/1800 |  | Main Propulsion | CCAS | 
| KTA19-M3 | SO40201 | 407/1744 | 447/1800 |  | Main Propulsion | CCAS | 
| KTA19-M | SO40203 | 339/1744 | 373/1800 |  | Main Propulsion | CCAS | 
| KTA19-M | SO40204 | 318/1744 | 351/1800 |  | Main Propulsion | CCAS | 
| KT19-M | SO40213 | 288/1744 | 317/1800 |  | Main Propulsion | CCAS | 
| KTA19-D(M) | SO40249 | 403/1500 |  |  | Marine Auxiliaries | CCS/IMO | 
| KTA19-D(M) | SO40257 | 463/1800 |  |  | Marine Auxiliaries | CCS/IMO | 
| KTA19-D(M) | SO40259 | 336/1500 |  |  | Marine Auxiliaries | CCS/IMO | 
| KTA19-D(M) | SO40260 | 403/1500 |  |  | Marine Auxiliaries | CCS/IMO | 
| KTA19-D(M) | SO40261 | 448/1500 |  |  | Marine Auxiliaries | CCS/IMO | 
| KTA19-D(M) | SO40274 | 507/1800 |  |  | Marine Auxiliaries | CCS/IMO | 
| KT19-M | SO40301 | 317/1800 |  |  | Main Propulsion | CCS/IMO | 
| KT19-M | SO40302 | 288/1744 | 317/1800 |  | Main Propulsion | CCAS | 
| KTA19-M | SO40303 | 373/1800 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-M | SO40304 | 339/1744 | 373/1800 |  | Main Propulsion | CCAS | 
| KTA19-M3 | SO40305 | 407/1744 | 447/1800 |  | Main Propulsion | CCAS | 
| KT19-M | SO40336 | 373/1800 |  |  | Main Propulsion | CCS/IMO | 
| KTA19-D(M) | SO40350 | 392/1800 |  |  | Marine Auxiliaries | BV | 
| KTA19-D(M) | SO40351 | 336/1500 |  |  | Marine Auxiliaries | BV | 
 
 
			 vastpart
vastpart
	         Email Online
 Email Online
          
         
			
